MEN
International Size | Chest (cm) | Waist (cm) | Chest (inch) | Waist (inch) |
---|---|---|---|---|
S | 96 | 83 | 37.8 | 32.7 |
M | 100 | 88 | 39.4 | 34.6 |
L | 104 | 93 | 40.9 | 36.6 |
XL | 108 | 98 | 42.5 | 38.6 |
2XL | 112 | 102 | 44.1 | 40.2 |
3XL | 116 | 107 | 45.7 | 42.1 |
WOMEN
International Size | Chest (cm) | Waist (cm) | Chest (inch) | Waist (inch) |
---|---|---|---|---|
S | 84 | 69 | 33.1 | 27.2 |
M | 88 | 72 | 34.6 | 28.3 |
L | 92 | 76 | 36.2 | 29.9 |
XL | 96 | 80 | 37.8 | 31.5 |
2XL | 100 | 85 | 39.4 | 33.5 |
3XL | 104 | 90 | 40.9 | 35.4 |
KIDS
International Size | Body Size (cm) | Body Size (inch) | Age (years) |
---|---|---|---|
104 | 104 | 41 | 4 |
116 | 116 | 45.5 | 6 |
128 | 128 | 50 | 8 |
140 | 140 | 55 | 10 |
152 | 152 | 60 | 12 |